Carrot Weather 1 3 4 Hour
1Weather has been around for a long time and it’s still a favorite among many Android users. The design utilizes easy to read icons and weather backgrounds so you can quickly get. One of my favorite weather app for the iPhone got a huge update. Carrot weather got the 4.0 update which came with a redesign and new subscription features.
All aspects of meteorology are based upon a world-wide 24-hour clock called Zulu time (Z), more commonly called Coordinated Universal Time (UTC). You will notice all weather maps, radar, and satellite images all have their time expressed in 'Z'. The Zulu term stems from military usage while Coordinated Universal Time is the civilian term for this 24-hour clock.
The origin of these time zones began in the mid 1800's in England. In 1852 the Royal Observatory in Greenwich, England began transmitting time telegraphically and just three years later became the standard time in most of Great Britain. Also, charts and maps were made with reference to the observatory as the 'zero' or prime meridian.
Over the next few decades a number of locations around the world had developed their own meridians as reference points. The Greenwich meridian was the most popular of these in part due to the reputation for reliability and correctness of the Greenwich Observatory's publications of navigational data.
In 1884, a conference in Washington, D.C. settled the matter where it was agreed to establish a single 'prime' meridian (0° longitude), passing through Greenwich. This was for both for longitude and timekeeping. This 0° meridian divides the Eastern from the Western Hemisphere. Today, one can visit the Royal Observatory and straddle this 0° meridian with one foot in each hemisphere.
With the 360° daily rotation of the earth, the sun is moving 15° each hour which leads to the formation of 24 time zones. However, today the individual zone boundaries are no longer straight, nor are they always continuous, as they have been modified for convenience and to satisfy the desires of sovereign nations.
Time zone offsets are identified as -12 UTC through 0 to +12 UTC with the minus values signifying time 'before' or ahead of prime meridian (which is the Western Hemisphere). At the meeting of the -12 and +12 time zones is the International Date Line.
Moving west across the International Date Line one moves from the -12 UTC time zone to the +12 UTC time zone. This means you advance the clock 24 hours; in essence you advance one day on the calendar. Moving east across the International Date Line means subtracting 24 hours from the clock thereby reversing one day on the calendar.
The 24-hour clock (Z-time) begins at midnight (00Z) at this prime meridian. 00Z for the United States begins in the evening local time. Z-time does not change with the change for daylight saving time but the local time will change. For example, 00Z in the Central STANDARD Time is at 6:00 p.m. but 00Z occurs at 7:00 p.m. in Central DAYLIGHT SAVING Time.
Carrot Weather 1 3 4 Hours In Minutes
The following tables show z-times for each time zone in the United States and U.S. Territories.
Z-time | Guam (+10) | Hawaii (-10) | Alaska (-9) | Pacific (-8) | Mountain (-7) | Central (-6) | Eastern (-5) | Atlantic (-4) |
---|---|---|---|---|---|---|---|---|
00z | 10 a.m. | 2 p.m.* | 3 p.m.* | 4 p.m.* | 5 p.m.* | 6 p.m.* | 7 p.m.* | 8 p.m.* |
01z | 11 a.m. | 3 p.m.* | 4 p.m.* | 5 p.m.* | 6 p.m.* | 7 p.m.* | 8 p.m.* | 9 p.m.* |
02z | 12 noon | 4 p.m.* | 5 p.m.* | 6 p.m.* | 7 p.m.* | 8 p.m.* | 9 p.m.* | 10 p.m.* |
03z | 1 p.m. | 5 p.m.* | 6 p.m.* | 7 p.m.* | 8 p.m.* | 9 p.m.* | 10 p.m.* | 11 p.m.* |
04z | 2 p.m. | 6 p.m.* | 7 p.m.* | 8 p.m.* | 9 p.m.* | 10 p.m.* | 11 p.m.* | 12 mid |
05z | 3 p.m. | 7 p.m.* | 8 p.m.* | 9 p.m.* | 10 p.m.* | 11 p.m.* | 12 mid | 1 a.m. |
06z | 4 p.m. | 8 p.m.* | 9 p.m.* | 10 p.m.* | 11 p.m.* | 12 mid | 1 a.m. | 2 a.m. |
07z | 5 p.m. | 9 p.m.* | 10 p.m.* | 11 p.m.* | 12 mid | 1 a.m. | 2 a.m. | 3 a.m. |
08z | 6 p.m. | 10 p.m.* | 11 p.m.* | 12 mid | 1 a.m. | 2 a.m. | 3 a.m. | 4 a.m. |
09z | 7 p.m. | 11 p.m.* | 12 mid | 1 a.m. | 2 a.m. | 3 a.m. | 4 a.m. | 5 a.m. |
10z | 8 p.m. | 12 mid | 1 a.m. | 2 a.m. | 3 a.m. | 4 a.m. | 5 a.m. | 6 a.m. |
11z | 9 p.m. | 1 a.m. | 2 a.m. | 3 a.m. | 4 a.m. | 5 a.m. | 6 a.m. | 7 a.m. |
12z | 10 p.m. | 2 a.m. | 3 a.m. | 4 a.m. | 5 a.m. | 6 a.m. | 7 a.m. | 8 a.m. |
13z | 11 p.m. | 3 a.m. | 4 a.m. | 5 a.m. | 6 a.m. | 7 a.m. | 8 a.m. | 9 a.m. |
14z | 12 mid | 4 a.m. | 5 a.m. | 6 a.m. | 7 a.m. | 8 a.m. | 9 a.m. | 10 a.m. |
15z | 1 a.m.# | 5 a.m. | 6 a.m. | 7 a.m. | 8 a.m. | 9 a.m. | 10 a.m. | 11 a.m. |
16z | 2 a.m.# | 6 a.m. | 7 a.m. | 8 a.m. | 9 a.m. | 10 a.m. | 11 a.m. | 12 noon |
17z | 3 a.m.# | 7 a.m. | 8 a.m. | 9 a.m. | 10 a.m. | 11 a.m. | 12 noon | 1 p.m. |
18z | 4 a.m.# | 8 a.m. | 9 a.m. | 10 a.m. | 11 a.m. | 12 noon | 1 p.m. | 2 p.m. |
19z | 5 a.m.# | 9 a.m. | 10 a.m. | 11 a.m. | 12 noon | 1 p.m. | 2 p.m. | 3 p.m. |
20z | 6 a.m.# | 10 a.m. | 11 a.m. | 12 noon | 1 p.m. | 2 p.m. | 3 p.m. | 4 p.m. |
21z | 7 a.m.# | 11 a.m. | 12 noon | 1 p.m. | 2 p.m. | 3 p.m. | 4 p.m. | 5 p.m. |
22z | 8 a.m.# | 12 noon | 1 p.m. | 2 p.m. | 3 p.m. | 4 p.m. | 5 p.m. | 6 p.m. |
23z | 9 a.m.# | 1 p.m. | 2 p.m. | 3 p.m. | 4 p.m. | 5 p.m. | 6 p.m. | 7 p.m. |
Note: *The previous day #The next day |
Carrot Weather 1 3 4 Hour Timer
Z-time | Guam (+10) | Hawaii (-10) | Alaska (-8) | Pacific (-7) | Mountain (-6) | Central (-5) | Eastern (-4) | Atlantic (-3) |
---|---|---|---|---|---|---|---|---|
00z | 10 a.m. | 2 p.m.* | 4 p.m.* | 5 p.m.* | 6 p.m.* | 7 p.m.* | 8 p.m.* | 9 p.m.* |
01z | 11 a.m. | 3 p.m.* | 5 p.m.* | 6 p.m.* | 7 p.m.* | 8 p.m.* | 9 p.m.* | 10 p.m.* |
02z | 12 noon | 4 p.m.* | 6 p.m.* | 7 p.m.* | 8 p.m.* | 9 p.m.* | 10 p.m.* | 11 p.m.* |
03z | 1 p.m. | 5 p.m.* | 7 p.m.* | 8 p.m.* | 9 p.m.* | 10 p.m.* | 11 p.m.* | 12 mid |
04z | 2 p.m. | 6 p.m.* | 8 p.m.* | 9 p.m.* | 10 p.m.* | 11 p.m.* | 12 mid | 1 a.m. |
05z | 3 p.m. | 7 p.m.* | 9 p.m.* | 10 p.m.* | 11 p.m.* | 12 mid | 1 a.m. | 2 a.m. |
06z | 4 p.m. | 8 p.m.* | 10 p.m.* | 11 p.m.* | 12 mid | 1 a.m. | 2 a.m. | 3 a.m. |
07z | 5 p.m. | 9 p.m.* | 11 p.m.* | 12 mid | 1 a.m. | 2 a.m. | 3 a.m. | 4 a.m. |
08z | 6 p.m. | 10 p.m.* | 12 mid | 1 a.m. | 2 a.m. | 3 a.m. | 4 a.m. | 5 a.m. |
09z | 7 p.m. | 11 p.m.* | 1 a.m. | 2 a.m. | 3 a.m. | 4 a.m. | 5 a.m. | 6 a.m. |
10z | 8 p.m. | 12 mid | 2 a.m. | 3 a.m. | 4 a.m. | 5 a.m. | 6 a.m. | 7 a.m. |
11z | 9 p.m. | 2 a.m. | 3 a.m. | 4 a.m. | 5 a.m. | 6 a.m. | 7 a.m. | 8 a.m. |
12z | 10 p.m. | 2 a.m. | 4 a.m. | 5 a.m. | 6 a.m. | 7 a.m. | 8 a.m. | 9 a.m. |
13z | 11 p.m. | 3 a.m. | 5 a.m. | 6 a.m. | 7 a.m. | 8 a.m. | 9 a.m. | 10 a.m. |
14z | 12 mid | 4 a.m. | 6 a.m. | 7 a.m. | 8 a.m. | 9 a.m. | 10 a.m. | 11 a.m. |
15z | 1 a.m.# | 5 a.m. | 7 a.m. | 8 a.m. | 9 a.m. | 10 a.m. | 11 a.m. | 12 noon |
16z | 2 a.m.# | 6 a.m. | 8 a.m. | 9 a.m. | 10 a.m. | 11 a.m. | 12 noon | 1 p.m. |
17z | 3 a.m.# | 7 a.m. | 9 a.m. | 10 a.m. | 11 a.m. | 12 noon | 1 p.m. | 2 p.m. |
18z | 4 a.m.# | 8 a.m. | 10 a.m. | 11 a.m. | 12 noon | 1 p.m. | 2 p.m. | 3 p.m. |
19z | 5 a.m.# | 9 a.m. | 11 a.m. | 12 noon | 1 p.m. | 2 p.m. | 3 p.m. | 4 p.m. |
20z | 6 a.m.# | 10 a.m. | 12 noon | 1 p.m. | 2 p.m. | 3 p.m. | 4 p.m. | 5 p.m. |
21z | 7 a.m.# | 11 a.m. | 1 p.m. | 2 p.m. | 3 p.m. | 4 p.m. | 5 p.m. | 6 p.m. |
22z | 8 a.m.# | 12 noon | 2 p.m. | 3 p.m. | 4 p.m. | 5 p.m. | 6 p.m. | 7 p.m. |
23z | 9 a.m.# | 1 p.m. | 3 p.m. | 4 p.m. | 5 p.m. | 6 p.m. | 7 p.m. | 8 p.m. |
Note: *The previous day #The next day |
Carrot Weather 1 3 4 Hours
Regardless which National Weather Service weather map, radar, or satellite picture you view, be sure to first check the time of the image as it will be reported in 24-hour 'Z' time.